<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>SimpleApply LLC - Online Enrollment Management Software &#187; Blog</title>
	<link>http://www.simpleapply.com</link>
	<description>Enrollment Management Made Easy</description>
	<lastBuildDate>Mon, 12 Jul 2010 02:17:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>The Trusty Axe and the Admission Toolset</title>
		<description><![CDATA[Scan any coffee table quote book and you&#8217;ll usually stumble upon the famous Abraham Lincoln catch phrase about completing a job.  &#8220;If I had six hours to chop down a tree, I&#8217;d spend the first four hours sharpening the axe&#8221;.  The fact that it is still around today reinforces that it is an excellent metaphor [...]]]></description>
		<link>http://www.simpleapply.com/blog/the-trusty-axe-and-the-admission-toolset/</link>
			</item>
	<item>
		<title>Blind Students Sue Law Schools Over Online Applications</title>
		<description><![CDATA[As we&#8217;ve been warning Higher Education institutions for some time now, we were dismayed to see that this is coming back to bite. Please read the full article about these latest Section 508 lawsuits at:]]></description>
		<link>http://www.simpleapply.com/blog/blind-students-sue-law-schools-over-online-applications/</link>
			</item>
	<item>
		<title>There’s a Place For Intuition Too; Why Data Doesn’t Have to Drive Every Decision</title>
		<description><![CDATA[I was recently reading the annual Noel Levitz report on incoming Freshmen Attitudes when it struck me just how reliant the Higher Education industry, as well as the Education industry as a whole is on data reports such as this. I’d like to state loud and clear that I resoundingly believe there is not only [...]]]></description>
		<link>http://www.simpleapply.com/blog/there%e2%80%99s-a-place-for-intuition-too-why-data-doesn%e2%80%99t-have-to-drive-every-decision/</link>
			</item>
	<item>
		<title>What College Can Afford Not to Have an Online Application?</title>
		<description><![CDATA[Calculate how much time your admission staff is currently spending hand keying in application data. What about eyeballing paper applications for missing requirements that could be validated online instantly and done right the first time without having to play back and forth with applicants? What about all the possible applicants that are being turned away [...]]]></description>
		<link>http://www.simpleapply.com/blog/college-students-apply-online/</link>
			</item>
	<item>
		<title>Section 508: Department of Education&#8217;s Net Price Calculator</title>
		<description><![CDATA[As many of you know there is a provision in the Higher Education Opportunity Act of 2009 that requires higher education institutions to have a Net Price Calculator available on the internet in 2011. The U.S. Department of Education has provided an application to help institutions generate code files to meet this baseline requirement, however [...]]]></description>
		<link>http://www.simpleapply.com/blog/section-508-department-of-educations-net-price-calculator/</link>
			</item>
	<item>
		<title>Financial Aid Calculator Requirement for 2011</title>
		<description><![CDATA[It&#8217;s a piece of the modern higher education website that has a lot of names (ie. The Financial Aid Calculator, Financial Needs Estimator, Net Price Calculator). The most important thing that insitutions need to be aware of is that there is an important mandate surrounding this piece of web based software. The Higher Education Opportunity [...]]]></description>
		<link>http://www.simpleapply.com/dashboard/financial-aid-calulator-requirement-for-2011-net-price/</link>
			</item>
	<item>
		<title>Top College Application Mistakes</title>
		<description><![CDATA[Do you ever get tired of dealing with mistakes students make when filling out your admission application? You&#8217;re certainly not alone, ACT performed a study listing the top ten grievances reported by counselors and admissions staff when dealing with admission applications. Many of these problems are avoidable by simply having a quality admission application available [...]]]></description>
		<link>http://www.simpleapply.com/blog/top-college-application-mistakes/</link>
			</item>
	<item>
		<title>Section 508: The JavaScript Degradation Myth</title>
		<description><![CDATA[I have heard many programmers claim that they can successfully use JavaScript degradation on a webpage to support users with disabilities. The theory is that code is written to handle both instances when JavaScript is on and off. While most of the rich, interactive Web 2.0 website experiences rely heavily on scripting, institutions that receive [...]]]></description>
		<link>http://www.simpleapply.com/blog/section-508-the-javascript-degradation-myth/</link>
			</item>
	<item>
		<title>The Campus Visit Marketing Tool</title>
		<description><![CDATA[We all know that today&#8217;s parents are becoming more and more important in deciding the educational path of today&#8217;s students. With the launch of its new Campus Visit Manager, SimpleApply LLC is positioning new and exisiting clients to market to both parents and prospects by way of one of the most important events in the [...]]]></description>
		<link>http://www.simpleapply.com/blog/the-campus-visit-marketing-tool/</link>
			</item>
	<item>
		<title>The Future of Forms</title>
		<description><![CDATA[In the future, prospects can quickly authenticate to any school system by utilizing Facebook. They&#8217;ll simply login and their basic personal data will prepopulate securely. Imagine the rewards of a two second account creation process! In the future, you won&#8217;t even need to direct people to your web presence. Your web presence will live in [...]]]></description>
		<link>http://www.simpleapply.com/blog/the-future-of-forms/</link>
			</item>
	<item>
		<title>Make Your Admission Application Highly Viral In Just 30 Minutes</title>
		<description><![CDATA[Twitter and Facebook both offer simple “share” functions that are both easy to add into your online application and can aid in garnering some truly viral results. Adding a share button to their submitted application page will allow a student to share that they&#8217;ve recently applied to your school with all of their friends on [...]]]></description>
		<link>http://www.simpleapply.com/blog/make-your-admission-application-highly-viral-in-just-30-minutes/</link>
			</item>
	<item>
		<title>The Optimized Higher Ed Web Team</title>
		<description><![CDATA[There is ongoing debate taking place in the market right now on whether or not a distributed model is effective for managing a school website. For those not familiar with the terminology, I&#8217;m referring to an arrangement where the various staff members represented on the web including academic area heads, department leaders etc. are responsible [...]]]></description>
		<link>http://www.simpleapply.com/dashboard/the-optimized-higher-ed-web-team/</link>
			</item>
	<item>
		<title>Facebook, Twitter, and YouTube as Admission Recruitment Tools</title>
		<description><![CDATA[The rise of new social networking technologies has left many admission teams asking, “how do we use this?” Just referencing these buzzwords is not enough. Today&#8217;s higher education e-marketers need to know how to practically apply these technologies in order to best leverage the huge audiences in their target demographic that these networks have built. [...]]]></description>
		<link>http://www.simpleapply.com/blog/facebook-twitter-and-youtube-as-admission-recruitment-tools/</link>
			</item>
	<item>
		<title>Eco-friendly Admission Solutions</title>
		<description><![CDATA[At SimpleApply LLC we pride ourselves ourselves on being an eco-friendly business. We&#8217;re able to do so by advancing strategies in our client base that reduce the reliance on paper products. Whether you&#8217;re a current client, a prospect, or have no interest in the SimpleApply admissions tool set, I urge you to consider the following [...]]]></description>
		<link>http://www.simpleapply.com/blog/eco-friendly-admission-solutions/</link>
			</item>
	<item>
		<title>Investing in your Future</title>
		<description><![CDATA[As I work daily with institutions in higher education one of the underlying themes I consistently am confronted with is bottom line thinking. By bottom line, I&#8217;m talking about a very black and white opinion of whether or not certain purchases or strategies will have an impact on the financial well being of a school. [...]]]></description>
		<link>http://www.simpleapply.com/blog/investing-in-your-future/</link>
			</item>
	<item>
		<title>5 Benefits of Outsourcing your Technology</title>
		<description><![CDATA[Each day we&#8217;re faced with important decisions on whether to pay staff to develop the business applications required to run the admissions machine, or to outsource the work to a software company for development and possibly support. Below are 5 benefits of outsourcing your technology needs. 1) Cost Savings – Take for example the development [...]]]></description>
		<link>http://www.simpleapply.com/blog/outsourcing-highereducation/</link>
			</item>
	<item>
		<title>IPEDs Collection Requirements Made Easy</title>
		<description><![CDATA[So are you ready for the new IPEDs reporting requirements on race ethnicity due for the 2010-2011 academic year? Your first step needs to be getting the right pieces in place to collect this data by Fall of 2010 to be able to report. The Department of Education is encouraging all institutions to collect race [...]]]></description>
		<link>http://www.simpleapply.com/blog/ipeds-collection-requirements-made-easy/</link>
			</item>
</channel>
</rss>
