<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SimpleApply LLC - Online Enrollment Management Software &#187; News</title>
	<atom:link href="http://www.simpleapply.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simpleapply.com</link>
	<description>Enrollment Management Made Easy</description>
	<lastBuildDate>Wed, 01 Sep 2010 22:28:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>NEW CLIENT: Galena City School District partners with SimpleApply LLC to create new Online Admission Application!</title>
		<link>http://www.simpleapply.com/news/new-client-galena-city-school-district-partners-with-simpleapply-llc-to-create-new-online-admission-application/</link>
		<comments>http://www.simpleapply.com/news/new-client-galena-city-school-district-partners-with-simpleapply-llc-to-create-new-online-admission-application/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.simpleapply.com/?p=1192</guid>
		<description><![CDATA[SimpleApply LLC is excited to announce that we’ve partnered with Galena City School District to build a new Online Admission Application. Making this move positions Medical Education Plus to stay in line with leading recruitment technologies and positions it for further growth and efficiency!]]></description>
			<content:encoded><![CDATA[SimpleApply LLC is excited to announce that we’ve partnered with Galena City School District to build a new Online Admission Application. Making this move positions Medical Education Plus to stay in line with leading recruitment technologies and positions it for further growth and efficiency!


  

   
]]></content:encoded>
			<wfw:commentRss>http://www.simpleapply.com/news/new-client-galena-city-school-district-partners-with-simpleapply-llc-to-create-new-online-admission-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW CLIENT: Medical Education Plus partners with SimpleApply LLC to create new Online Admission Application!</title>
		<link>http://www.simpleapply.com/news/new-client-medical-education-plus-partners-with-simpleapply-llc-to-create-new-online-admission-application/</link>
		<comments>http://www.simpleapply.com/news/new-client-medical-education-plus-partners-with-simpleapply-llc-to-create-new-online-admission-application/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 23:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.simpleapply.com/?p=1135</guid>
		<description><![CDATA[SimpleApply LLC is excited to announce that we’ve partnered with Medical Education Plus (]]></description>
			<content:encoded><![CDATA[SimpleApply LLC is excited to announce that we’ve partnered with Medical Education Plus (<a href="http://www.mededplus.net" target=_blank">http://www.mededplus.net</a>) to build a new Online Admission Application. Making this move positions Medical Education Plus to stay in line with leading recruitment technologies and positions it for further growth and efficiency!]]></content:encoded>
			<wfw:commentRss>http://www.simpleapply.com/news/new-client-medical-education-plus-partners-with-simpleapply-llc-to-create-new-online-admission-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW CLIENT:  Calvary Baptist Theological Seminary partners with SimpleApply LLC to create new Online Admission Application!</title>
		<link>http://www.simpleapply.com/news/new-client-calvary-baptist-theological-seminary-partners-with-simpleapply-llc-to-create-new-online-admission-application/</link>
		<comments>http://www.simpleapply.com/news/new-client-calvary-baptist-theological-seminary-partners-with-simpleapply-llc-to-create-new-online-admission-application/#comments</comments>
		<pubDate>Tue, 25 May 2010 14:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.simpleapply.com/?p=1126</guid>
		<description><![CDATA[SimpleApply LLC is excited to announce that we&#8217;ve partnered with Calvary Baptist Theological Seminary (http://www.cbs.edu) to build a new Online Admission Application. Making this move positions Calvary Baptist Theological Seminary to stay in line with leading recruitment technologies and positions it for further growth and efficiency!]]></description>
			<content:encoded><![CDATA[SimpleApply LLC is excited to announce that we&#8217;ve partnered with Calvary Baptist Theological Seminary (<a href="http://www.cbs.edu" target="_blank">http://www.cbs.edu</a>) to build a new Online Admission Application.  Making this move positions Calvary Baptist Theological Seminary to stay in line with leading recruitment technologies and positions it for further growth and efficiency!]]></content:encoded>
			<wfw:commentRss>http://www.simpleapply.com/news/new-client-calvary-baptist-theological-seminary-partners-with-simpleapply-llc-to-create-new-online-admission-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Aid Calculator Requirement for 2011</title>
		<link>http://www.simpleapply.com/dashboard/financial-aid-calulator-requirement-for-2011-net-price/</link>
		<comments>http://www.simpleapply.com/dashboard/financial-aid-calulator-requirement-for-2011-net-price/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Console Dashboard]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.simpleapply.com/?p=971</guid>
		<description><![CDATA[It&#8217;s a piece of the modern higher education website that has a lot of names (ie. The Financial Aid Calculator, Financial Needs Estimator, Net Price Calculator). The most important thing that insitutions need to be aware of is that there is an important mandate surrounding this piece of web based software. The Higher Education Opportunity [...]]]></description>
			<content:encoded><![CDATA[<br />It&#8217;s a piece of the modern higher education website that has a lot of names (ie. The Financial Aid Calculator, Financial Needs Estimator, Net Price Calculator).  The most important thing that insitutions need to be aware of is that there is an important mandate surrounding this piece of web based software.<br /><br />

<a href="http://www.ed.gov/policy/highered/leg/hea08/index.html" target="_blank">The Higher Education Opportunity Act (HEOA)</a> was signed into law August 14, 2008.  It includes many new reporting and disclosure requirements.  Specifically, in terms of Financial Aid, it states that by August of 2011, every College/University/Higher Education institution most have a net price calculator on its website.  The U.S. Department of Education recently released a template that institutions can use as a starting point.  All insitutions will have the choice of customizing the <a href="http://npc.inovas.net/institution/" target="_blank">DOE Financial Aid Calculator template</a> themselves, or working with a vendor such as <a href="http://www.simpleapply.com" target="_blank">SimpleApply LLC</a> which is capable of creating this dynamic form for them.  It is important to note for many schools that the DOE template is <a href="/blog/section-508-department-of-educations-net-price-calculator/">NOT Section 508 compliant.</a><br /><br />

Please contact us soon if you&#8217;re interested in completing this requirement as we&#8217;re anticipating increased interest.]]></content:encoded>
			<wfw:commentRss>http://www.simpleapply.com/dashboard/financial-aid-calulator-requirement-for-2011-net-price/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Optimized Higher Ed Web Team</title>
		<link>http://www.simpleapply.com/dashboard/the-optimized-higher-ed-web-team/</link>
		<comments>http://www.simpleapply.com/dashboard/the-optimized-higher-ed-web-team/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 19:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Console Dashboard]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.simpleapply.com/?p=543</guid>
		<description><![CDATA[There is ongoing debate taking place in the market right now on whether or not a distributed model is effective for managing a school website. For those not familiar with the terminology, I&#8217;m referring to an arrangement where the various staff members represented on the web including academic area heads, department leaders etc. are responsible [...]]]></description>
			<content:encoded><![CDATA[There is ongoing debate taking place in the market right now on whether or not a distributed model is effective for managing a school website.  For those not familiar with the terminology, I&#8217;m referring to an arrangement where the various staff members represented on the web including academic area heads, department leaders etc. are responsible for generating and publishing their own web content through the use of a CMS (Content Management System).  Depending on the capabilities of the CMS system, that content is then sent through an approval workflow, and ultimately published by your webmaster.  The benefits to this model are obvious:<br /><br />

	<ul>
<li>There is no need for a centralized web team, just a webmaster
</li>
	<li>It empowers departments to generate their own content</li></ul><br />




It does however come with its pitfalls that any good user interface expert, or marketing representative would point out:<br /><br />

<ul>
	<li>Your marketing message lacks a clear consistent voice because it is being communicated by many different people (no copywriter/web writer)</li>
	<li>The overall aesthetic treatment (look and feel) of the website degrades over time as users come up with new ways to style their respective sections outside of your specified guideline</li>
</ul><br />



Therefore, <a href="http://www.simpleapply.com" target="_blank">SimpleApply LLC</a> advocates the following for those schools interested in maintaining a well branded, and professional web presence:<br /><br />

<ul>
	<li>A centralized and dedicated 5 person web team consisting of the following roles:<br /><br />
<strong>Webmaster</strong> – leads team, touches all areas of development, develops site standards<br />
<strong>Web Editor </strong>– reviews all information, makes decisions on publishing priorities<br />
<strong>Web Designer</strong> – maintains look and feel, develops imagery, art, and animation/movies<br />
<strong>Web Programmer </strong>– educated in the code structure of the selected CMS<br />
<strong>Web Marketing</strong> – solicits content from departments, edits and writes copy</li><br /><br />
	<li>A leadership mandate dictating specific procedures for the management of the website and decision making structure of the web team</li>
</ul><br />



Following these suggestions we&#8217;ll help to position your institution to get the most out of its best marketing tool – it&#8217;s own website.<br /><br />]]></content:encoded>
			<wfw:commentRss>http://www.simpleapply.com/dashboard/the-optimized-higher-ed-web-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in your Future</title>
		<link>http://www.simpleapply.com/blog/investing-in-your-future/</link>
		<comments>http://www.simpleapply.com/blog/investing-in-your-future/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.simpleapply.com/?p=460</guid>
		<description><![CDATA[As I work daily with institutions in higher education one of the underlying themes I consistently am confronted with is bottom line thinking. By bottom line, I&#8217;m talking about a very black and white opinion of whether or not certain purchases or strategies will have an impact on the financial well being of a school. [...]]]></description>
			<content:encoded><![CDATA[As I work daily with institutions in higher education one of the underlying themes I consistently am confronted with is bottom line thinking.  By bottom line, I&#8217;m talking about a very black and white opinion of whether or not certain purchases or strategies will have an impact on the financial well being of a school.  The term “ROI” reverberates across the industry.  Solutions in higher education can easily incur costs that escalate into the hundreds of thousands, even millions of dollars.  Because of this, it&#8217;s quite possible to become “gun-shy” on pulling the trigger on an investment in your prospecting tool set.  This feeling has been catalyzed even more by the current state of the economy.<br /><br />

We now know for certain that functionalityy such as online applications, e-marketing &#038; communications, even the new kids on the block Facebook and Twitter have a positive impact on not only prospecting, but also your overall enrollment and yield. [Please see the following <a href="http://www.jamestower.com/pdfs/9_ScrollTowardEnrollment.pdf">James Tower link</a> for more data].  Think for just a moment about the math; if a 30k dollar investment yields but one additional applicant who matriculates, that student alone pays tuition that can nearly cover the initial investment.  The benefits of an investment in your infrastructure impact everyone who experiences your online presence, and its return is multi-fold.  Let me be very clear, I&#8217;m not suggesting that you throw diligence to the way-side.  I&#8217;m advocating that when the choice is apparent don&#8217;t allow spending fear to prevent your institution from progressing the way in which it must in order to maintain viability in today&#8217;s changing technological landscape.<br /><br />

With the economy turning around, an increased emphasis on higher education to fight through recession down turns, and new monies becoming available everyday through the government stimulus, the time is now to prepare your tool set for the next generation of applicants.  Prospects will always be ahead of the technology curve.  Cater to their needs, and they&#8217;ll reward you.  The time is now to invest in your future as an institution in the same way that you tell your prospects to do so everyday.]]></content:encoded>
			<wfw:commentRss>http://www.simpleapply.com/blog/investing-in-your-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Benefits of Outsourcing your Technology</title>
		<link>http://www.simpleapply.com/blog/outsourcing-highereducation/</link>
		<comments>http://www.simpleapply.com/blog/outsourcing-highereducation/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 23:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.simpleapply.com/?p=450</guid>
		<description><![CDATA[Each day we&#8217;re faced with important decisions on whether to pay staff to develop the business applications required to run the admissions machine, or to outsource the work to a software company for development and possibly support. Below are 5 benefits of outsourcing your technology needs. 1) Cost Savings – Take for example the development [...]]]></description>
			<content:encoded><![CDATA[Each day we&#8217;re faced with important decisions on whether to pay staff to develop the business applications required to run the admissions machine, or to outsource the work to a software company for development and possibly support.  Below are 5 benefits of outsourcing your technology needs.<br /><br />

<strong>1)  Cost Savings</strong> – Take for example the development of an online admission application.  In order to build this type of software internally you must support a staff with the following skill sets: Subject Matter Expertise, Network and Hardware Architecture, Computer Programming, User Interface Design, Quality Assurance, Aesthetic Design, and Social Networking.  Allowing for some crossover you&#8217;ll need at least three skilled staff members to complete this project.  When you purchase a productized piece of customizable technology, the fee is often a small percentage of what the cost internally would be for salaries, benefits, and opportunity cost.<br /><br />

<strong>2)  Experience and Business Intelligence</strong> – The outcome of a homegrown piece of software is not guaranteed.  Issues like security, government compliance, and stability have come back to bite.  When you purchase software from a company, it&#8217;s battle tested both internally, and from other clients in the field.  It&#8217;s always in a vendors best interest to maintain an existing client relationship, so as new curve balls are sent flying, you&#8217;ve got an eager partner waiting to help.<br /><br />

<strong>3)  No Turnover</strong> – It&#8217;s an unfortunate reality in higher education. Staff turns over.  The question is not if it happens, it&#8217;s when it happens, will someone be able to grab the wheel and continue to steer the ship?  An outsourced option allows for easy retraining and a standardized resource-plentiful framework.<br /><br />

<strong>4)  Greater Staff Efficiency</strong> – A smaller staff is easier to manage.  Decisions can be faster, less time needs to be spent tending to the sheep, and it allows for the staff you do carry to focus and develop within your organization.<br /><br />

<strong>5)  Growth</strong> – If you study the institutions that have increased both their applicants and yield in the past 10 years, you&#8217;ll find that they&#8217;ve utilized technology in an effective manner.  To do so they must be current with the expectations of their prospect pool.  Rather then always trying to sort through fad and reality, allowing an organization to manage your tool profile will position you ahead of the curve and allow for steady results-based technology growth.
]]></content:encoded>
			<wfw:commentRss>http://www.simpleapply.com/blog/outsourcing-highereducation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
